<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Native Noise.co.za &#187; Websites</title>
	<atom:link href="http://www.nativenoise.co.za/category/web-design-development/websites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nativenoise.co.za</link>
	<description>Online Portfolio of Paul Harold Seele</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Benny Banks Countdown Holding Page</title>
		<link>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-holding-page/</link>
		<comments>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-holding-page/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:57:04 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Multimedia Development]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Benny Banks]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Holding Page]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4365</guid>
		<description><![CDATA[http://www.bennybanks.com To hype up the anticipation for the release of the &#8216;Bada Bing&#8217; video I built a holding page counting down to the second the video would go live. I used Keith Wood&#8217;s jQuery Countdown plugin to render a timer. The script was very easy to use and the additional settings made it easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bennybanks.com" title="The Official Benny Banks Website" target="_blank">http://www.bennybanks.com</a></p>
<p>To hype up the anticipation for the release of the &#8216;Bada Bing&#8217; video I built a holding page counting down to the second the video would go live.</p>
<p>I used <a href="http://keith-wood.name/countdown.html" title="jQuery Countdown" target="_blank">Keith Wood&#8217;s jQuery Countdown plugin</a> to render a timer. The script was very easy to use and the additional settings made it easy to style and configure. The timezone setting allowed me to specify that the countdown should end at 11am UK time rather than the visitor&#8217;s timezone.</p>
<p>By using @font-face, I was able to render all links and even the numbers in the timer with the same fonts used on the single artwork.</p>
<p>The video premiered on a &#8216;like to view&#8217; <a href="http://www.nativenoise.co.za/2012/01/benny-banks-countdown-facebook-tab/" title="Benny Banks Countdown Facebook Tab">Facebook tab</a>. So at 11am on Fri 13th Jan the countdown was switched with a message and link to watch the video on Benny Banks&#8217; Facebook page. After the premier finished I embedded the video directly into the holding page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-holding-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All the Young HTML5 Web App</title>
		<link>http://www.nativenoise.co.za/2012/01/all-the-young-html5-web-app/</link>
		<comments>http://www.nativenoise.co.za/2012/01/all-the-young-html5-web-app/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 20:46:37 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Multimedia Development]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[All The Young]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[jQuery Mobile]]></category>
		<category><![CDATA[Live at the Kings Hall]]></category>
		<category><![CDATA[Photoswipe]]></category>
		<category><![CDATA[Soundcloud]]></category>
		<category><![CDATA[Web App]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4322</guid>
		<description><![CDATA[http://app.alltheyoung.co.uk On the 8th October All the Young played a momentous headline gig at the Kings Hall in their home town of Stoke on Trent. Two weeks before Christmas, I was given the task of releasing a free live album of the show in an innovative and exciting way &#8211; before Christmas! With the time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://app.alltheyoung.co.uk/" title="All the Young Web App Live at the Kings Hall" target="_blank">http://app.alltheyoung.co.uk</a></p>
<p>On the 8th October All the Young played a momentous headline gig at the Kings Hall in their home town of Stoke on Trent.</p>
<p>Two weeks before Christmas, I was given the task of releasing a free live album of the show in an innovative and exciting way &#8211; before Christmas!</p>
<p>With the time limitations it was obvious that I&#8217;d have to build the project myself and needing an instant delivery mechanism led me down the path of HTML5 web apps.</p>
<p>This was my first attempt at proper HTML5 development and I had a lot to learn about web apps too.</p>
<p>I got to work using the jQuery Mobile framework which makes mobile web development a lot easier.</p>
<p>Knowing that a lot of people would also view this site on a desktop, I had to make a number of css rules to keep everything in check. CSS media queries made the site a responsive web design, adjusting to the screen size and adjusting all the elements for the best view on a smartphone, tablet or desktop.</p>
<p>To make the app operate like a native iOS app I added a fixed iPhone style navigation to the bottom of the site. This also resizes depending on the size of the visitor&#8217;s device.</p>
<p>The music section is powered by Soundcloud and Matas&#8217; classic custom jquery soundcloud player. I added a loading message that waits for the player to load before displaying it and styled the player to suit the band&#8217;s style.</p>
<p>I found an amazing plugin to power the photo gallery. Photoswipe makes it a synch to add a full screen gallery with touch-powered sliding navigation. The default setting has 3 thumbnails across the width of the page which didn&#8217;t look great on an iPad or desktop screen. So I used css media queries to adjust the thumbnail size and order as your screen size increases. An iPhone displays 3 thumbnails wide, an iPad displays 4 in portrait mode and 5 in landscape. Desktops also adjust responsively depending on the use&#8217;s screen size.</p>
<p>The videos section displays YouTube videos with the iFrame embed method to allow mobile playback. I wrote a lot of custom Javascript and CSS to display this page. The size of the embedded videos adjusts according to the user&#8217;s screen size, so they always fill as much space as possible.</p>
<p>The app uses Font Face to render all text in the band&#8217;s font. Including the headings, buttons and the liner notes.</p>
<p>I included a send page that allows fans to share the app with friends via email or social networks. It also allows them to sign-up and receive a direct download link for the mp3s.</p>
<p>The responsive design meant that all the sections could be optimised for the best view on different sized devices. Desktops with large monitors or tablet devices display content side-by-side in columns. Smaller devices will stack the content, so that the page only scrolls up and down.</p>
<p>One of the big challenges I set myself for this project was offline storage. The app uses the cache manifest method to store core files offline. The audio and video need to be streamed so offline browsing presents the user with a fallback message.</p>
<p>If users add the app to their home screen it will run full screen like a native app. I used the &#8216;add to homescreen&#8217; script to display a pop-up message the first time iPhone or iPad users visit the web app.</p>
<p>Finally I had to simplify the app for visitors with old browsers or incompatible devices. I created a very basic page that allows visitors to sign-up and have the download links sent to them. The site detects whether the app will display correctly and only loads it if all requirements are met.</p>
<p>All the Young sent the web app to core fans on Christmas day and had a brilliant response. There are now plans to use the app and content in a much more widespread rollout.</p>
<p>While building the app so quickly was stressful, it was a good crash course in HTML5 and web app development. I learnt a lot in a short space of time and it certainly piqued my interest in doing more advanced web apps in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/all-the-young-html5-web-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilygreen and Maguire Holding Page</title>
		<link>http://www.nativenoise.co.za/2012/01/lilygreen-and-maguire-holding-page/</link>
		<comments>http://www.nativenoise.co.za/2012/01/lilygreen-and-maguire-holding-page/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:37:41 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Holding Page]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Lilygreen & Maguire]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[Sam Stubbings]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4287</guid>
		<description><![CDATA[www.lilygreenandmaguire.com One of the latest signings to Warner Bros. UK is the acoustic duo Lilygreen &#038; Maguire. Kate Brighouse designed a simple holding page using a photograph by taken by Sam Stubbings. I then built and set the holding page up on lilygreenandmaguire.com. The sign-up form uses Javascript to validate and submit email subscriptions, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lilygreenandmaguire.com" title="Lilygreen and Maguire Official Website" target="_blank">www.lilygreenandmaguire.com</a></p>
<p>One of the latest signings to Warner Bros. UK is the acoustic duo Lilygreen &#038; Maguire.</p>
<p>Kate Brighouse designed a simple holding page using a photograph by taken by Sam Stubbings. I then built and set the holding page up on <a href="http://www.lilygreenandmaguire.com" title="Jon Lillygreen Jon Maguire" target="_blank">lilygreenandmaguire.com</a>.</p>
<p>The sign-up form uses Javascript to validate and submit email subscriptions, with a standard html form as the fallback option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/lilygreen-and-maguire-holding-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvin &amp; The Chipmunks Free Download Microsite</title>
		<link>http://www.nativenoise.co.za/2012/01/alvin-the-chipmunks-free-download-microsite/</link>
		<comments>http://www.nativenoise.co.za/2012/01/alvin-the-chipmunks-free-download-microsite/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:04:19 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Alvin & The Chipmunks]]></category>
		<category><![CDATA[Chipwrecked]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Geotargetting]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rhino Records]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4278</guid>
		<description><![CDATA[www.chipmunksdownload.com Our team recently started helping out with the occasional Rhino UK project. One of the first jobs we had to work on was a free download page for the new Alvin &#038; The Chipmunks soundtrack. Kate Brighouse designed the page, which I sliced up and converted into a php microsite. The sign-up form is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipmunksdownload.com" title="Chipmunks Download Page" target="_blank">www.chipmunksdownload.com</a></p>
<p>Our team recently started helping out with the occasional Rhino UK project. One of the first jobs we had to work on was a free download page for the new Alvin &#038; The Chipmunks soundtrack.</p>
<p>Kate Brighouse designed the page, which I sliced up and converted into a php microsite.</p>
<p>The sign-up form is validated and submitted via jQuery to keep the process as smooth as possible.</p>
<p>The free download is only available for UK visitors so I had to build in geo-targeting capabilities to ensure that the sign-up form is only displayed to visitors from the UK. I used the MaxMind database to run IP detection and determine the page contents based on the visitor&#8217;s location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/alvin-the-chipmunks-free-download-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlon Roudette Geotargetted Splash Page</title>
		<link>http://www.nativenoise.co.za/2011/11/marlon-roudette-geotargetted-splash-page/</link>
		<comments>http://www.nativenoise.co.za/2011/11/marlon-roudette-geotargetted-splash-page/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:15:40 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Geotargetting]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Marlon Roudette]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4197</guid>
		<description><![CDATA[http://www.marlonroudette.co.uk/ Marlon Roudette (the former Mattafix frontman) has an irregular record deal. He was recently signed to Warner Bros for the UK release and promotion of his album &#8216;Matter Fixed&#8217;. While we look after him in the UK, he is also signed to Universal Music Germany (and Universal for additional territories). This proves to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marlonroudette.co.uk/" title="Marlon Roudette UK holding page" target="_blank">http://www.marlonroudette.co.uk/</a></p>
<p>Marlon Roudette (the former Mattafix frontman) has an irregular record deal. He was recently signed to Warner Bros for the UK release and promotion of his album &#8216;Matter Fixed&#8217;. While we look after him in the UK, he is also signed to Universal Music Germany (and Universal for additional territories).</p>
<p>This proves to be a challenge for online promotion where the internet is global. Universal&#8217;s German team have been incredibly helpful in allowing us access to Marlon&#8217;s online estate. While they&#8217;re much further into the campaign than we are, it was decided that a simple splash page would be the best point of contact for UK fans.</p>
<p>I wrote a simple geo-location script that checks the MaxMind database of IP addresses and redirects any UK visitors to marlonroudette.co.uk. The script also drops a cookie to prevent the need to check the database every time a returning visitor loads the site.</p>
<p>The splash page was designed by Kate Brighouse and features a YouTube embed, link to buy the Riding Home EP, a sign-up module that validates and submits via jQuery and a tour dates listing powered by the bandsintown facebook app.</p>
<p>By hosting the splash page on marlonroudette.co.uk we are able to keep the site updated without needing to involve the German team. The geo targeting script works very well to ensure that visitors always land on the site most relevant to the territory they&#8217;re in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/11/marlon-roudette-geotargetted-splash-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Crows Tumblr-Powered website</title>
		<link>http://www.nativenoise.co.za/2011/11/paper-crows-tumblr-powered-website/</link>
		<comments>http://www.nativenoise.co.za/2011/11/paper-crows-tumblr-powered-website/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:48:01 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Tumblr Themes]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Paper Crows]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4208</guid>
		<description><![CDATA[papercrows.com Pete Tong signed Paper Crows to his FFRR label and I&#8217;ve been helping out with the band&#8217;s online estate. As the band are starting out, they wanted a fairly simple website so we decided to build the site on a Tumblr blog. I set about building a custom tumblr theme to make the site [...]]]></description>
			<content:encoded><![CDATA[<p>papercrows.com</p>
<p>Pete Tong signed Paper Crows to his FFRR label and I&#8217;ve been helping out with the band&#8217;s online estate.</p>
<p>As the band are starting out, they wanted a fairly simple website so we decided to build the site on a Tumblr blog.</p>
<p>I set about building a custom tumblr theme to make the site more than a basic blog feed. The navigation works in conjunction with Tumblr&#8217;s static pages feature. I added static pages for music, videos, contact details and the mailing list. The music page is a collection of Soundcloud players while the Videos page is a bunch of embedded YouTube videos.</p>
<p>I configured the sidebar to contain a mailinglist sign-up module. The form uses jquery and ajax to validate and submit the users details seamlessly.</p>
<p>The sidebar also includes a Facebook like box, with customised css to improve the styling and integration with the site.</p>
<p>Paper Crows use the BandsInTown app to power their tour dates on Facebook and Myspace. I included the Javascript widget to include a tour dates page and sidebar widget.</p>
<p>Cufon made it easier to style the headings and navigation, adding a bit more style to the page&#8217;s design.</p>
<p>All posts include AddThis sharing with custom buttons. I also included Omniture tagging to track website traffic.</p>
<p>Finally I switched the A record for papercrows.com to make the tumblr blog the band&#8217;s official website at papercrows.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/11/paper-crows-tumblr-powered-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All The Young Link Sharing Competition</title>
		<link>http://www.nativenoise.co.za/2011/10/all-the-young-link-sharing-competition/</link>
		<comments>http://www.nativenoise.co.za/2011/10/all-the-young-link-sharing-competition/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 21:20:41 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[All The Young]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Link Sharing Competition]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4176</guid>
		<description><![CDATA[http://wearealltheyoung.com During a brainstorming session about expanding All the Young&#8217;s fanbase we decided to create a system that would reward points for sharing content. We decided to focus the campaign on the forthcoming release of &#8216;Quiet Night In&#8217;. Fans would earn points for sharing a unique link to pre-order the album. The fan with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://wearealltheyoung.com" title="We Are All The Young Link Sharing Competition" target="_blank">http://wearealltheyoung.com</a></p>
<p>During a brainstorming session about expanding All the Young&#8217;s fanbase we decided to create a system that would reward points for sharing content.</p>
<p>We decided to focus the campaign on the forthcoming release of &#8216;Quiet Night In&#8217;. Fans would earn points for sharing a unique link to pre-order the album. The fan with the most active link would win a gig from the band in their local pub. Runners up would receive a signed guitar and signed vinyl.</p>
<p>I set-up a MySQL database to hold all the user data and wrote the system using php.</p>
<p>Fans register their details and the database returns a unique link tied to their ID. I set-up addthis to make sharing the link really easy and set-up all the correct meta data to personalise the sharing system on social networks.</p>
<p>All the Young&#8217;s fans took to the competition really enthusiastically and passed their links around everywhere they could, driving loads of traffic to the iTunes pre-order page for &#8216;Quiet Night In&#8217;.</p>
<p>Later in the campaign we changed the link&#8217;s destination to a free download tab on the band&#8217;s Facebook page, by extending the competition&#8217;s reach we were able to drive a lot more new Facebook fans for All the Young.</p>
<p>The system worked really well and will be something we can easily repurpose for other artists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/10/all-the-young-link-sharing-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jason Derulo Album Stream &amp; Dance Competition</title>
		<link>http://www.nativenoise.co.za/2011/10/jason-derulo-album-stream-dance-competition/</link>
		<comments>http://www.nativenoise.co.za/2011/10/jason-derulo-album-stream-dance-competition/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 17:45:00 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Multimedia Development]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Competition]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Jason Derulo]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Katherine Parrott]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[Soundcloud]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4129</guid>
		<description><![CDATA[http://content.warnerartists.com/jason-derulo/ Just before the release of Jason Derulo&#8217;s sophomore album we launched a competition for fans to show of their dance moves. Jason&#8217;s UK marketing manager, Katherine Parrott, wanted to run a competition where fans learn the dance routine for &#8216;Don&#8217;t Wanna Go Home&#8217;. She arranged for Jason and his choreographer to create an instructional [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.warnerartists.com/jason-derulo/" title="Jason Derulo Future Moves Competition" target="_blank">http://content.warnerartists.com/jason-derulo/</a></p>
<p>Just before the release of Jason Derulo&#8217;s sophomore album we launched a competition for fans to show of their dance moves.</p>
<p>Jason&#8217;s UK marketing manager, Katherine Parrott, wanted to run a competition where fans learn the dance routine for &#8216;Don&#8217;t Wanna Go Home&#8217;. She arranged for Jason and his choreographer to create an instructional video.</p>
<p>I was tasked with creating a microsite to house the competition alongside a stream of the new album. Kate Brighouse designed a page and I got to work on the code behind it. The competition element is really simple and just includes a YouTube embed of the instructional video and a link to enter the competition with a video response. I also configured the meta data so that sharing the page on Facebook or liking it would embed the YouTube video in the post.</p>
<p>The challenging part of the brief was including the stream of the new album. I used Soundcloud&#8217;s html5 player to build a playlist and then got to work on heavily modifying it to suit our needs. I encased the Soundcloud players in a content slider so that only one player is displayed at a time. Hitting the navigation buttons will slide the next or previous song into place. I took it a step further and modified Soundcloud&#8217;s JavaScript to trigger the slider whenever a song ends and a new one starts playing. This means that you can hit play on track one and the slider will keep up with the playlist as you listen to the entire album.</p>
<p>I&#8217;ve embeddded the actual microsite on the left to demonstrate how the player functions.<br />
<a class="hiddencontent"  title ="Jason Derulo Future Moves Competition" href="http://www.nativenoise.co.za/wp-content/uploads/2011/10/Jason-Derulo-Future-Moves-Competition-550x750.png"><img src="http://www.nativenoise.co.za/wp-content/uploads/2011/10/Jason-Derulo-Future-Moves-Competition-e1318786890232-170x170.png" alt="" title="Jason Derulo Future Moves Competition" width="170" height="170" class="aligncenter size-thumbnail wp-image-4130" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/10/jason-derulo-album-stream-dance-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lianne La Havas Holding Page &amp; Tumblr theme</title>
		<link>http://www.nativenoise.co.za/2011/10/lianne-la-havas-holding-page-tumblr-theme/</link>
		<comments>http://www.nativenoise.co.za/2011/10/lianne-la-havas-holding-page-tumblr-theme/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 22:24:49 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Tumblr Themes]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Lianne La Havas]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4074</guid>
		<description><![CDATA[http://www.liannelahavas.com/ The very talented Lianne La Havas needed a fairly simple but classy web presence at this early stage in her career. We decided to build a clean holding page for her site and use the very popular Tumblr platform to power her blog. Kate Brighouse designed the two holding page and blog which I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.liannelahavas.com/" title="Lianne La Havas - Official Website" target="_blank">http://www.liannelahavas.com/</a></p>
<p>The very talented Lianne La Havas needed a fairly simple but classy web presence at this early stage in her career.</p>
<p>We decided to build a clean holding page for her site and use the very popular Tumblr platform to power her blog. Kate Brighouse designed the two holding page and blog which I converted into a custom Tumblr theme. </p>
<p>The holding page is a static html page with three embedded videos, a free download widget, a sign-up form and tour dates. The sign-up form uses jQuery to validate the email field and submit the form without leaving the page while the tour dates are pulled in from the BandsInTown Facebook app and then formatted with the custom CSS styles I set up for the page.</p>
<p>To get started with the Tumblr theme, I used <a href="http://www.tumblr.com/theme/12051" title="Minimalist" target="_blank">Minimalist</a> as a template and adjusted it. Kate&#8217;s design was wider than the Tumblr default so I had to make a number of adjustment to account for that.</p>
<p>To ensure that videos are displayed at full width (rather than the default 500px) I used two Javascript functions. <a href="http://matthewbuchanan.name/post/451892574/widescreen-youtube-embeds" target="_blank">Matthew Buchanan&#8217;s script</a> handles YouTube while some Javascript from <a href="http://journal.alexhallajian.com/post/1153909350/custom-vimeo-player-for-tumblr" target="_blank">Alex Hallajian</a> resizes videos embedded from Vimeo.</p>
<p>I configured AddThis to place customized sharing buttons for Facebook, Twitter and Tumblr on every post.</p>
<p>The design also required a specific font for the post titles so I configured Cufon to make sure that the headings and menu items always looks great, whilst also degrading gracefully for browsers that don&#8217;t support Javascript.</p>
<p>The Lianne La Havas website and blog look very basic, but have a fair bit going on to ensure that the stylish design is always maintained.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/10/lianne-la-havas-holding-page-tumblr-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katherine Jenkins Fan Quizzes</title>
		<link>http://www.nativenoise.co.za/2011/10/katherine-jenkins-fan-quizzes/</link>
		<comments>http://www.nativenoise.co.za/2011/10/katherine-jenkins-fan-quizzes/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 19:35:17 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Alex Burford]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Jonathan Pumphery]]></category>
		<category><![CDATA[Katherine Jenkins]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Quiz]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4039</guid>
		<description><![CDATA[Katherine Jenkins will be meeting and greeting her fans before shows on her upcoming tour. While fans could buy a limited number of VIP tickets to the shows a few meet &#038; greet spaces were made available for fans to win. Our Head of Digital, Sam Stubbings, came up with the idea of limited quizzes [...]]]></description>
			<content:encoded><![CDATA[<p>Katherine Jenkins will be meeting and greeting her fans before shows on her upcoming tour. While fans could buy a limited number of VIP tickets to the shows a few meet &#038; greet spaces were made available for fans to win. Our Head of Digital, Sam Stubbings, came up with the idea of limited quizzes to test the fans&#8217; knowledge about Katherine.</p>
<p>I had to build the system in-house so set about creating a PHP &#038; MySQL powered quiz system.</p>
<p>I spent ages modifying <a href="http://www.elanman.co.uk/2009/03/make-your-own-php-quiz-part-1/" title="ElenMan's Php Quiz System" target="_blank">ElenMan&#8217;s PHP quiz system</a>, converting from SimpleXML to a MySQL database, adding a timer to the score, forcing the user registration and styling it to suit Katherine&#8217;s website. While the system worked well most of the time it would occasionally drop sessions and fall apart unpredictably.</p>
<p>On the tube ride home the night before the competition launched I decided to start from scratch and sketched out a new flow diagram on a newspaper.</p>
<p>I went back to basics and wrote a php system that uses classic html forms to process the data and post the scores to a MySQL database.</p>
