<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Native Noise.co.za &#187; Javascript</title>
	<atom:link href="http://www.nativenoise.co.za/tag/javascript/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nativenoise.co.za</link>
	<description>Online Portfolio of Paul Harold Seele</description>
	<lastBuildDate>Mon, 06 Feb 2012 00:25:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Benny Banks Countdown Facebook Tab</title>
		<link>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-facebook-tab/</link>
		<comments>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-facebook-tab/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 23:02:59 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Facebook Apps & Pages]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Benny Banks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Like to Watch]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4369</guid>
		<description><![CDATA[http://www.facebook.com/bennybanks?sk=app_216729805080802 The music video for &#8216;Bada Bing&#8217; launched as a &#8216;like to view&#8217; tab on Benny Banks&#8217; Facebook page. Building on the design by Kate Brighouse I used the same set-up as the holding page to insert a jQuery countdown timer styled with @font-face. A few minutes before the launch time I set an unlisted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/bennybanks?sk=app_216729805080802" title="Benny Banks Facebook Tab" target="_blank">http://www.facebook.com/bennybanks?sk=app_216729805080802</a></p>
<p>The music video for &#8216;Bada Bing&#8217; launched as a &#8216;like to view&#8217; tab on Benny Banks&#8217; Facebook page.</p>
<p>Building on the design by Kate Brighouse I used the same set-up as the <a href="http://www.nativenoise.co.za/2012/01/benny-banks-countdown-holding-page/" title="Benny Banks Countdown Holding Page">holding page</a> to insert a jQuery countdown timer styled with @font-face.</p>
<p>A few minutes before the launch time I set an unlisted YouTube video to be embedded and played as soon as the countdown hit 0.</p>
<p>The tab also included sharing functionality to promote the video across social networks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-facebook-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benny Banks Countdown Holding Page</title>
		<link>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-holding-page/</link>
		<comments>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-holding-page/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:57:04 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Multimedia Development]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Benny Banks]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Holding Page]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4365</guid>
		<description><![CDATA[http://www.bennybanks.com To hype up the anticipation for the release of the &#8216;Bada Bing&#8217; video I built a holding page counting down to the second the video would go live. I used Keith Wood&#8217;s jQuery Countdown plugin to render a timer. The script was very easy to use and the additional settings made it easy to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bennybanks.com" title="The Official Benny Banks Website" target="_blank">http://www.bennybanks.com</a></p>
<p>To hype up the anticipation for the release of the &#8216;Bada Bing&#8217; video I built a holding page counting down to the second the video would go live.</p>
<p>I used <a href="http://keith-wood.name/countdown.html" title="jQuery Countdown" target="_blank">Keith Wood&#8217;s jQuery Countdown plugin</a> to render a timer. The script was very easy to use and the additional settings made it easy to style and configure. The timezone setting allowed me to specify that the countdown should end at 11am UK time rather than the visitor&#8217;s timezone.</p>
<p>By using @font-face, I was able to render all links and even the numbers in the timer with the same fonts used on the single artwork.</p>
<p>The video premiered on a &#8216;like to view&#8217; <a href="http://www.nativenoise.co.za/2012/01/benny-banks-countdown-facebook-tab/" title="Benny Banks Countdown Facebook Tab">Facebook tab</a>. So at 11am on Fri 13th Jan the countdown was switched with a message and link to watch the video on Benny Banks&#8217; Facebook page. After the premier finished I embedded the video directly into the holding page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/benny-banks-countdown-holding-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tawiah Run EP free download widget</title>
		<link>http://www.nativenoise.co.za/2012/01/tawiah-run-ep-free-download-widget/</link>
		<comments>http://www.nativenoise.co.za/2012/01/tawiah-run-ep-free-download-widget/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:43:56 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Facebook Apps & Pages]]></category>
		<category><![CDATA[Multimedia Development]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Tawiah]]></category>
		<category><![CDATA[Template]]></category>
		<category><![CDATA[Widget]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4315</guid>
		<description><![CDATA[http://www.tawiah.co.uk/downloads/run-ep.htm Tawiah released a brilliant EP as a free download over the 2011 festive season. The &#8216;holiday gift&#8217; features her new song &#8216;Run&#8217;, along with a remix, acapella version, a song called &#8216;Don&#8217;t Know You Yet&#8217; and a powerful version of &#8216;Little Drummer Boy&#8217;. To give the EP widespread reach I made an email sign-up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.tawiah.co.uk/downloads/run-ep.htm" title="Tawiah Run EP Free Download" target="_blank">http://www.tawiah.co.uk/downloads/run-ep.htm</a></p>
<p>Tawiah released a brilliant EP as a free download over the 2011 festive season. The &#8216;holiday gift&#8217; features her new song &#8216;Run&#8217;, along with a remix, acapella version, a song called &#8216;Don&#8217;t Know You Yet&#8217; and a powerful version of &#8216;Little Drummer Boy&#8217;.</p>
<p>To give the EP widespread reach I made an email sign-up widget, optimised for sharing on social networks and easily embedable on blogs and websites.</p>
<p>Having built many free download widgets over the past year I&#8217;ve always wanted to streamline the process with a more templated system. I used the &#8216;Run EP&#8217; widget to start working on a dynamic system that remains quite flexible.</p>
<p>All the free download details are stored in a MySQL Database where the widget is assigned an ID. All image assets, mailing list information, text and meta data for sharing is then loaded and displayed dynamically when the widget is viewed.</p>
<p>The widget is mobile-friendly, providing an iFrame embed code to easily add it to blogs and websites.</p>
<p>To enhance Facebook sharing I built a Flash version of the widget that accesses all the data from an xml feed. This means that users can sign-up for the free download and share it without leaving their Facebook news feed.</p>
<p>I have a fair bit of work to do on the CMS as well as adding more flexible options, but this widget has helped me lay a lot of the foundation for a really powerful and easy to use system. Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/tawiah-run-ep-free-download-widget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Crows Like to Download Facebook tab</title>
		<link>http://www.nativenoise.co.za/2012/01/paper-crows-like-to-download-facebook-tab/</link>
		<comments>http://www.nativenoise.co.za/2012/01/paper-crows-like-to-download-facebook-tab/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:19:38 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Facebook Apps & Pages]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Like to Download]]></category>
		<category><![CDATA[Paper Crows]]></category>
		<category><![CDATA[Paul Seele]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4310</guid>
		<description><![CDATA[http://www.facebook.com/papercrows?sk=app_202465259841059 To help increase Facebook activity for Paper Crows we created a &#8216;Like to Download&#8217; Facebook tab giving fans access to the B-Side &#8216;Gone&#8217;. Kate Brighouse designed the tab using stills from the online video for &#8216;Cloudbusting&#8217;. I put the PHP, HTML, CSS and Javascript together to create the &#8216;like to view&#8217; functionality. The tab [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com/papercrows?sk=app_202465259841059" title="Paper Crows Gone Free Download" target="_blank">http://www.facebook.com/papercrows?sk=app_202465259841059</a></p>
<p>To help increase Facebook activity for Paper Crows we created a &#8216;Like to Download&#8217; Facebook tab giving fans access to the B-Side &#8216;Gone&#8217;.</p>
<p>Kate Brighouse designed the tab using stills from the online video for &#8216;Cloudbusting&#8217;. I put the PHP, HTML, CSS and Javascript together to create the &#8216;like to view&#8217; functionality.</p>
<p>The tab includes a Like button on the page that is only displayed to non-fans. Once clicked the page refreshes to reveal the download link.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/paper-crows-like-to-download-facebook-tab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fenech-Soler Golden Sun Free Download</title>
		<link>http://www.nativenoise.co.za/2012/01/fenech-soler-golden-sun-free-download/</link>
		<comments>http://www.nativenoise.co.za/2012/01/fenech-soler-golden-sun-free-download/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 15:05:55 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Facebook Apps & Pages]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Fenech-Soler]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Paul Seele]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4306</guid>
		<description><![CDATA[fenechsoler.co.uk/freedownload While Fenech-Soler were on tour with Example they handed out wristbands with a url printed on them. Visiting fenechsoler.co.uk/freedownload allows fans to get a free download of &#8216;Golden Sun&#8217;. There were a few aspects to cover considering that a lot of people would access the url from their mobile phones. The band&#8217;s management wanted [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fenechsoler.co.uk/freedownload" title="Fenech-Soler Golden Sun Free Download" target="_blank">fenechsoler.co.uk/freedownload</a></p>
<p>While Fenech-Soler were on tour with Example they handed out wristbands with a url printed on them. Visiting <a href="http://www.fenechsoler.co.uk/freedownload" title="Fenech-Soler Golden Sun Free Download" target="_blank">fenechsoler.co.uk/freedownload</a> allows fans to get a free download of &#8216;Golden Sun&#8217;. There were a few aspects to cover considering that a lot of people would access the url from their mobile phones.</p>
<p>The band&#8217;s management wanted to drive more Facebook activity without limiting it to Facebook fans. I made the URL redirect to a Facebook tab, but only if Javascript is enabled. If Javascript isn&#8217;t enabled the visitor is presented with a sign-up form where they can join the mailing list and have the mp3 emailed to them. If it is enabled they are redirected to a Facebook tab.</p>
<p>The Facebook tab is fairly basic &#8216;like to download&#8217; functionality, with an inline like button that refreshes the page to reveal the link once clicked. The tab includes a jQuery drop-down that displays a sign-up form for fans that don&#8217;t want to use their Facebook account. They can join the mailing list and have &#8216;Golden Sun&#8217; emailed to them instead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/fenech-soler-golden-sun-free-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hugh Laurie iTunes LP</title>
		<link>http://www.nativenoise.co.za/2012/01/hugh-laurie-itunes-lp/</link>
		<comments>http://www.nativenoise.co.za/2012/01/hugh-laurie-itunes-lp/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 22:36:09 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Multimedia Development]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Hugh Laurie]]></category>
		<category><![CDATA[iTunes LP]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Let Them Talk]]></category>
		<category><![CDATA[Oggy Hawkins]]></category>
		<category><![CDATA[Paul Seele]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4290</guid>
		<description><![CDATA[Buy the Hugh Laurie iTunes LP from iTunes At the end of November 2011 Warner Bros released a special edition version of Hugh Laurie&#8217;s debut album, &#8216;Let them Talk&#8217;. In addition to the three new studio recordings, we wanted to deliver a special deluxe digital product. With this in mind we created a bespoke iTunes [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/s44OKF" title="Hugh Laurie iTunes LP" target="_blank">Buy the Hugh Laurie iTunes LP from iTunes</a></p>
<p>At the end of November 2011 Warner Bros released a special edition version of Hugh Laurie&#8217;s debut album, &#8216;Let them Talk&#8217;. In addition to the three new studio recordings, we wanted to deliver a special deluxe digital product. With this in mind we created a bespoke iTunes LP, loaded with additional content.</p>
<p>I sourced plenty of content including new photographs, unreleased video and additional writing by both Hugh Laurie and his acclaimed producer Joe Henry.</p>
<p>The iTunes LP reads like a book, with Hugh&#8217;s notes on certain songs, thoughts on recording the album and his recollection of working with legends like Dr. John, Sir Tom Jones and Irma Thomas. Joe Henry also contributed a detailed introduction to all the talented musicians that performed on the album.</p>
<p>The LP is packed with great video content too. The &#8216;Live in New Orleans&#8217; DVD contributed two live videos featuring Sir Tom Jones and Irma Thomas. I also included a six part documentary that covers Hugh&#8217;s journey to New Orleans and his time in Ocean Way Studio.</p>
<p>Once the iTunes LP was ready for release I briefed the team at Electric Lighting Station to create a trailer for the product. Oggy Hawkins did a superb job and created the video YouTube video embedded on the left.</p>
<p>The &#8216;Let Them Talk&#8217; iTunes LP went on sale worldwide in December and was incredibly well received. It is great to know that something I created has reached such a wide international audience. Especially with Kate Brighouse and my names in the credits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/hugh-laurie-itunes-lp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lilygreen and Maguire Holding Page</title>
		<link>http://www.nativenoise.co.za/2012/01/lilygreen-and-maguire-holding-page/</link>
		<comments>http://www.nativenoise.co.za/2012/01/lilygreen-and-maguire-holding-page/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:37:41 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Holding Page]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Lilygreen & Maguire]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[Sam Stubbings]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4287</guid>
		<description><![CDATA[www.lilygreenandmaguire.com One of the latest signings to Warner Bros. UK is the acoustic duo Lilygreen &#038; Maguire. Kate Brighouse designed a simple holding page using a photograph by taken by Sam Stubbings. I then built and set the holding page up on lilygreenandmaguire.com. The sign-up form uses Javascript to validate and submit email subscriptions, with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lilygreenandmaguire.com" title="Lilygreen and Maguire Official Website" target="_blank">www.lilygreenandmaguire.com</a></p>
<p>One of the latest signings to Warner Bros. UK is the acoustic duo Lilygreen &#038; Maguire.</p>
<p>Kate Brighouse designed a simple holding page using a photograph by taken by Sam Stubbings. I then built and set the holding page up on <a href="http://www.lilygreenandmaguire.com" title="Jon Lillygreen Jon Maguire" target="_blank">lilygreenandmaguire.com</a>.</p>
<p>The sign-up form uses Javascript to validate and submit email subscriptions, with a standard html form as the fallback option.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/lilygreen-and-maguire-holding-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alvin &amp; The Chipmunks Free Download Microsite</title>
		<link>http://www.nativenoise.co.za/2012/01/alvin-the-chipmunks-free-download-microsite/</link>
		<comments>http://www.nativenoise.co.za/2012/01/alvin-the-chipmunks-free-download-microsite/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:04:19 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Alvin & The Chipmunks]]></category>
		<category><![CDATA[Chipwrecked]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Free Download]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Geotargetting]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Rhino Records]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4278</guid>
		<description><![CDATA[www.chipmunksdownload.com Our team recently started helping out with the occasional Rhino UK project. One of the first jobs we had to work on was a free download page for the new Alvin &#038; The Chipmunks soundtrack. Kate Brighouse designed the page, which I sliced up and converted into a php microsite. The sign-up form is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.chipmunksdownload.com" title="Chipmunks Download Page" target="_blank">www.chipmunksdownload.com</a></p>
<p>Our team recently started helping out with the occasional Rhino UK project. One of the first jobs we had to work on was a free download page for the new Alvin &#038; The Chipmunks soundtrack.</p>
<p>Kate Brighouse designed the page, which I sliced up and converted into a php microsite.</p>
<p>The sign-up form is validated and submitted via jQuery to keep the process as smooth as possible.</p>
<p>The free download is only available for UK visitors so I had to build in geo-targeting capabilities to ensure that the sign-up form is only displayed to visitors from the UK. I used the MaxMind database to run IP detection and determine the page contents based on the visitor&#8217;s location.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2012/01/alvin-the-chipmunks-free-download-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlon Roudette Geotargetted Splash Page</title>
		<link>http://www.nativenoise.co.za/2011/11/marlon-roudette-geotargetted-splash-page/</link>
		<comments>http://www.nativenoise.co.za/2011/11/marlon-roudette-geotargetted-splash-page/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:15:40 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Geotargetting]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Marlon Roudette]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4197</guid>
		<description><![CDATA[http://www.marlonroudette.co.uk/ Marlon Roudette (the former Mattafix frontman) has an irregular record deal. He was recently signed to Warner Bros for the UK release and promotion of his album &#8216;Matter Fixed&#8217;. While we look after him in the UK, he is also signed to Universal Music Germany (and Universal for additional territories). This proves to be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marlonroudette.co.uk/" title="Marlon Roudette UK holding page" target="_blank">http://www.marlonroudette.co.uk/</a></p>
<p>Marlon Roudette (the former Mattafix frontman) has an irregular record deal. He was recently signed to Warner Bros for the UK release and promotion of his album &#8216;Matter Fixed&#8217;. While we look after him in the UK, he is also signed to Universal Music Germany (and Universal for additional territories).</p>
<p>This proves to be a challenge for online promotion where the internet is global. Universal&#8217;s German team have been incredibly helpful in allowing us access to Marlon&#8217;s online estate. While they&#8217;re much further into the campaign than we are, it was decided that a simple splash page would be the best point of contact for UK fans.</p>
<p>I wrote a simple geo-location script that checks the MaxMind database of IP addresses and redirects any UK visitors to marlonroudette.co.uk. The script also drops a cookie to prevent the need to check the database every time a returning visitor loads the site.</p>
<p>The splash page was designed by Kate Brighouse and features a YouTube embed, link to buy the Riding Home EP, a sign-up module that validates and submits via jQuery and a tour dates listing powered by the bandsintown facebook app.</p>
<p>By hosting the splash page on marlonroudette.co.uk we are able to keep the site updated without needing to involve the German team. The geo targeting script works very well to ensure that visitors always land on the site most relevant to the territory they&#8217;re in.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/11/marlon-roudette-geotargetted-splash-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Crows Tumblr-Powered website</title>
		<link>http://www.nativenoise.co.za/2011/11/paper-crows-tumblr-powered-website/</link>
		<comments>http://www.nativenoise.co.za/2011/11/paper-crows-tumblr-powered-website/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 23:48:01 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Tumblr Themes]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Cufon]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[JQuery]]></category>
		<category><![CDATA[Paper Crows]]></category>
		<category><![CDATA[Tumblr]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4208</guid>
		<description><![CDATA[papercrows.com Pete Tong signed Paper Crows to his FFRR label and I&#8217;ve been helping out with the band&#8217;s online estate. As the band are starting out, they wanted a fairly simple website so we decided to build the site on a Tumblr blog. I set about building a custom tumblr theme to make the site [...]]]></description>
			<content:encoded><![CDATA[<p>papercrows.com</p>
<p>Pete Tong signed Paper Crows to his FFRR label and I&#8217;ve been helping out with the band&#8217;s online estate.</p>
<p>As the band are starting out, they wanted a fairly simple website so we decided to build the site on a Tumblr blog.</p>
<p>I set about building a custom tumblr theme to make the site more than a basic blog feed. The navigation works in conjunction with Tumblr&#8217;s static pages feature. I added static pages for music, videos, contact details and the mailing list. The music page is a collection of Soundcloud players while the Videos page is a bunch of embedded YouTube videos.</p>
<p>I configured the sidebar to contain a mailinglist sign-up module. The form uses jquery and ajax to validate and submit the users details seamlessly.</p>
<p>The sidebar also includes a Facebook like box, with customised css to improve the styling and integration with the site.</p>
<p>Paper Crows use the BandsInTown app to power their tour dates on Facebook and Myspace. I included the Javascript widget to include a tour dates page and sidebar widget.</p>
<p>Cufon made it easier to style the headings and navigation, adding a bit more style to the page&#8217;s design.</p>
<p>All posts include AddThis sharing with custom buttons. I also included Omniture tagging to track website traffic.</p>
<p>Finally I switched the A record for papercrows.com to make the tumblr blog the band&#8217;s official website at papercrows.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/11/paper-crows-tumblr-powered-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Overtones iTunes LP &#8211; Good Ol&#8217; Fashioned Love Platinum Edition</title>
		<link>http://www.nativenoise.co.za/2011/11/the-overtones-itunes-lp-good-ol-fashioned-love-platinum-edition/</link>
		<comments>http://www.nativenoise.co.za/2011/11/the-overtones-itunes-lp-good-ol-fashioned-love-platinum-edition/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:15:21 +0000</pubDate>
		<dc:creator>Paul Harold Seele</dc:creator>
				<category><![CDATA[Multimedia Development]]></category>
		<category><![CDATA[Warner Bros Records]]></category>
		<category><![CDATA[Adobe Dreamweaver]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[iTunes LP]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[Kate Brighouse]]></category>
		<category><![CDATA[Paul Seele]]></category>
		<category><![CDATA[The Overtones]]></category>

		<guid isPermaLink="false">http://www.nativenoise.co.za/?p=4183</guid>
		<description><![CDATA[Buy it now from iTunes The Platinum Edition of the Overtones&#8217; debut album went on sale with an even more deluxe version in iTunes. The iTunes LP presents the album along with additional content within a very slick design by Kate Brighouse. The iTunes LP includes the entire album as well as additional bonus tracks. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/oHHYMJ" title="Buy The Overtones iTunes LP from iTunes" target="_blank">Buy it now from iTunes</a></p>
<p>The Platinum Edition of the Overtones&#8217; debut album went on sale with an even more deluxe version in iTunes.</p>
<p>The iTunes LP presents the album along with additional content within a very slick design by Kate Brighouse.</p>
<p>The iTunes LP includes the entire album as well as additional bonus tracks. The videos section covers all the group&#8217;s music videos, a number of behind the scenes clips, live footage and clips of the band interviewing each other. There are also two photo galleries with various press shots and behind the scenes photos.</p>
<p>To promote this version of the album and make sure fans understood the additional content I had Oggy Hawkins create a preview video. He did an incredible job and the video did a great job driving sales of the premium digital product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nativenoise.co.za/2011/11/the-overtones-itunes-lp-good-ol-fashioned-love-platinum-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
